| Stourbridge & District Snooker League - |
| Administrator - Tony Kidd | elainemkidd@hotmail.co.uk | 01562 67416 | ||||
| League | Tables | Fixtures & Results | Player Rankings | Player Aggregates | Player Stats (All Seasons) | Highest Breaks | Breaks (All Divisions & Cups) | Breaks (All Seasons) | Head to Head | Clubs | Pictures | Roll of Honour | News | FAQ's | Forum | Documents | Rules | Search | Subscribe | |||
| Cups | 1st DIVISION SINGLES | 2nd DIVISION SINGLES | 3 - A - SIDE HANDICAP | CAPTAINS' CUP Handicap Singles | OVER 45's SINGLES | OVER 65's SINGLES | PAIRS ( FOURSOMES ) HANDICAP | PREMIER DIVISION SINGLES | SINGLES HANDICAP | TEAM KNOCK OUT PLATE | TEAM KNOCK-OUT CUP | | |||
| ||||
| Documents | Date |
| Club/Captain - Contact Info 25/26 | Wednesday, October 1, 2025 |
| SDSL Fixture Book 25/26 | Thursday, August 28, 2025 |
| KO Registration Forms | Tuesday, August 27, 2024 |
| Match Card | Wednesday, December 6, 2023 |
| WPBSA Official Rules of the Games of Snooker | Thursday, December 16, 2021 |



