| Bishops Stortford & District Snooker League - |
| Administrator - Derek Court | d.court2@ntlworld.com | 01279 302540 | |
| League | Tables | Fixtures & Results | Player Rankings | Player Stats (All Seasons) | Highest Breaks | Head to Head | Clubs | Pictures | Roll of Honour | News | Forum | Rules | Search | Subscribe |
| Cups | CHANCELLOR TROPHY (DIVISION 2 WINNERS) | DRAPER TROPHY (HIGHEST BREAK) | ERIC ZELLY TROPHY (SINGLES SCRATCH) | GEOFF DENLEY CHALLENGE CUP | INTER DIVISIONAL CUP (SINGLES HANDICAP) | JOHNSON MATHEY CUP (DOUBLES HANDICAP) | PRESIDENTS CUP | scratch league | TAXI CUP | TEAM KNOCK-OUT CUP | THE BRAZIER BOWL (DIVISION ONE WINNERS) | TONY JOHNSON MEMORIAL TROPHY | WALDEN CHALLENGE | |
| Clubs | Location (Click to view club location) | Telephone |
| ALLENBURYS | ||
| BENGEO SOCIAL CLUB | 01920 485533 | |
| BIRCHANGER SOCIAL CLUB | 01279 812810 | |
| BURNT MILL | 01279423174 | |
| FINAL | ||
| FINAL | ||
| FIRST ROUND TKO | ||
| FREE WEEK | ||
| FREE WEEK HAPPY CHRISTMAS | ||
| FREE WEEK HAPPY NEW YEAR | ||
| HARLOW | 01279 866242 | |
| HEMNAL STREET | 01992 574150 | |
| KNOCKOUTS | ||
| MAYPOLE SOCIAL CLUB | 01279 416395 | |
| PRESIDENT CUP | ||
| QUARTER FINALS | ||
| RILEYS SNOOKER CENTRE | 01279 430302 | |
| SAFFRON WALDEN | ||
| SAWBRIDGEWORTH UNITES SERVICES MENS CLUB | 01279 722310 | |
| SECOND ROUND TKO | ||
| SEMI FINALS | ||
| SHADES SOCIAL CLUB | SG14 IEZ | 01992 553080 |
| STOW SNOOKER | 01279 866266 | |
| TEAM KNOCK-OUT FINAL | ||
| TEAM KNOCK-OUT SEMI FINAL | ||
| THIRD ROUND TKO | ||
| WORKING MANS CLUB | 01279 654960 |

