| Cleveland Billiards & Snooker League - |
| Administrator - Tony Cook | antonycook23@hotmail.co.uk | | |
| League | Tables | Fixtures & Results | Player Rankings | Player Aggregates | Player Stats (All Seasons) | Highest Breaks | Head to Head | Clubs | Pictures | Roll of Honour | News | Forum | Sponsors | Rules | Search | Subscribe |
| Cups | Bass Seniors Sheild | Combined Challenge Bowl | Corner Trophy | Harrison Memorial Trophy | Ivor Robinson Memorial Trophy | Magnet Cup | Peter Craig Memorial Trophy | Presidents Cup | Reg Boyle Cup | William Nelson Shield | William Young Cup | |
| Player Performance for all season(s) |
Player
|
||||||||||
| 1 | Richard Beckham | 131 | 13 | +118 | 139 | 10762 | 3780 | 74 | 25 | +49 |
| 2 | Gary Beckett | 111 | 19 | +92 | 103 | 8315 | 4154 | 63 | 32 | +31 |
| 3 | Dave Beckett | 94 | 28 | +66 | 64 | 7399 | 4428 | 60 | 35 | +25 |
| 4 | Brian Norris | 96 | 30 | +66 | 51 | 7012 | 4102 | 55 | 32 | +23 |
| 5 | Tony Buckle | 98 | 34 | +64 | 64 | 7503 | 4877 | 56 | 36 | +20 |
| 6 | Phil Hartley | 67 | 9 | +58 | 98 | 5034 | 2208 | 67 | 27 | +40 |
| 7 | Curt Iceton | 94 | 36 | +58 | 67 | 7463 | 4639 | 57 | 35 | +22 |
| 8 | Ryan Clark | 68 | 12 | +56 | 120 | 5160 | 2483 | 64 | 28 | +36 |
| 9 | Barry Chapman | 97 | 43 | +54 | 101 | 8205 | 5425 | 58 | 38 | +20 |
| 10 | L Shepherd | 65 | 15 | +50 | 49 | 4903 | 2415 | 60 | 30 | +30 |
| 11 | John Hartley | 78 | 30 | +48 | 75 | 6179 | 3959 | 57 | 36 | +21 |
| 12 | P Frazer | 57 | 17 | +40 | 45 | 3881 | 2658 | 51 | 36 | +15 |
| 13 | S Clapp | 41 | 3 | +38 | 69 | 2754 | 1239 | 62 | 28 | +34 |
| 14 | Mark Kennedy | 83 | 45 | +38 | 56 | 6555 | 5152 | 51 | 40 | +11 |
| 15 | John Bracchi | 90 | 54 | +36 | 64 | 7949 | 6023 | 55 | 41 | +14 |
| 16 | Alan Bringloe | 89 | 53 | +36 | 65 | 7079 | 5477 | 49 | 38 | +11 |
| 17 | Nathan Hinchcliffe | 75 | 39 | +36 | 56 | 5897 | 4563 | 49 | 39 | +10 |
| 18 | Richard Barker | 62 | 30 | +32 | 76 | 5394 | 3727 | 59 | 39 | +20 |
| 19 | Gary Forrest | 88 | 56 | +32 | 44 | 7426 | 6086 | 51 | 41 | +10 |
| 20 | Andrew Shelley | 64 | 32 | +32 | 65 | 4987 | 3949 | 46 | 44 | +2 |
| 21 | Trevor Kilpatrick | 84 | 54 | +30 | 40 | 6510 | 5632 | 46 | 40 | +6 |
| 22 | Darren Rudd | 35 | 7 | +28 | 66 | 2514 | 1368 | 57 | 31 | +26 |
| 23 | Kelvin Pickthall | 85 | 59 | +26 | 47 | 7172 | 6469 | 49 | 44 | +5 |
| 24 | Brian Simpson | 70 | 44 | +26 | 37 | 5718 | 4442 | 49 | 38 | +11 |
| 25 | Andrew Wiseman | 70 | 44 | +26 | 47 | 5879 | 4578 | 50 | 41 | +9 |
| 26 | Peter Robinson | 47 | 23 | +24 | 35 | 3574 | 2690 | 50 | 38 | +12 |
| 27 | Keith Thompson | 79 | 55 | +24 | 49 | 6343 | 5818 | 46 | 43 | +3 |
| 28 | Mike Collantine | 57 | 35 | +22 | 47 | 4513 | 3999 | 48 | 43 | +5 |
| 29 | Geoff Hearfield | 33 | 11 | +22 | 50 | 2580 | 1613 | 58 | 36 | +22 |
| 30 | Gavin Hubbard | 81 | 59 | +22 | 55 | 6505 | 5908 | 46 | 41 | +5 |
| 31 | Steve Rutter | 67 | 47 | +20 | 39 | 5732 | 4855 | 50 | 41 | +9 |
| 32 | Neil Sergeant | 49 | 29 | +20 | 35 | 3599 | 3328 | 45 | 42 | +3 |
| 33 | M Boyes | 25 | 7 | +18 | 32 | 1710 | 1042 | 53 | 32 | +21 |
| 34 | Johnny Buglass | 33 | 17 | +16 | 53 | 2679 | 1904 | 41 | 43 | -2 |
| 35 | Mark Earl | 34 | 18 | +16 | 45 | 2907 | 2096 | 54 | 47 | +7 |
| 36 | D Hartshorn | 25 | 9 | +16 | 0 | 1941 | 1085 | 57 | 31 | +26 |
| 37 | Kev Moon | 51 | 35 | +16 | 30 | 4069 | 3591 | 46 | 42 | +4 |
| 38 | Anthony Parsons | 18 | 2 | +16 | 94 | 1397 | 506 | 72 | 25 | +47 |
| 39 | Michael Williams | 33 | 17 | +16 | 88 | 2760 | 1904 | 45 | 42 | +3 |
| 40 | Ron Bickerdyke | 34 | 20 | +14 | 43 | 3169 | 2267 | 61 | 39 | +22 |
| 41 | Darren Cook | 23 | 9 | +14 | 110 | 2165 | 976 | 68 | 30 | +38 |
| 42 | Steve Quain | 67 | 53 | +14 | 37 | 5965 | 5161 | 48 | 43 | +5 |
| 43 | Steven Sherwood | 70 | 56 | +14 | 48 | 6015 | 5601 | 47 | 44 | +3 |
| 44 | Peter Simpson | 35 | 21 | +14 | 42 | 2836 | 2185 | 47 | 46 | +1 |
| 45 | Andy York | 36 | 24 | +12 | 31 | 2969 | 2529 | 49 | 42 | +7 |
| 46 | R Cox | 18 | 8 | +10 | 40 | 1293 | 1104 | 49 | 42 | +7 |
| 47 | Mick McDermott | 56 | 46 | +10 | 41 | 4973 | 4524 | 49 | 43 | +6 |
| 48 | Mike Riddiough | 67 | 57 | +10 | 48 | 5973 | 5693 | 47 | 45 | +2 |
| 49 | Richard Sivills | 70 | 60 | +10 | 51 | 6288 | 5805 | 48 | 44 | +4 |
| 50 | Mark Cardaropoli | 24 | 16 | +8 | 38 | 1947 | 1778 | 50 | 40 | +10 |
| 51 | Peter Dodgson | 60 | 52 | +8 | 30 | 5195 | 4713 | 46 | 41 | +5 |
| 52 | Steve Sullivan | 58 | 50 | +8 | 56 | 4987 | 4786 | 44 | 46 | -2 |
| 53 | Dan Hardisty | 22 | 16 | +6 | 30 | 2058 | 1395 | 43 | 45 | -2 |
| 54 | Gary Moon | 20 | 14 | +6 | 61 | 1789 | 1411 | 52 | 41 | +11 |
| 55 | M Thompson | 19 | 13 | +6 | 30 | 1521 | 1312 | 47 | 41 | +6 |
| 56 | Mark Watson | 32 | 26 | +6 | 33 | 2755 | 2443 | 44 | 44 | 0 |
| 57 | P Jacklin | 23 | 19 | +4 | 0 | 2069 | 1728 | 49 | 41 | +8 |
| 58 | Simon Page | 6 | 2 | +4 | 63 | 459 | 252 | 57 | 31 | +26 |
| 59 | Martin Pygott | 4 | 0 | +4 | 0 | 242 | 149 | 60 | 37 | +23 |
| 60 | Ian Whittle | 69 | 65 | +4 | 47 | 6455 | 6478 | 47 | 47 | 0 |
| 61 | Dave Wilson | 44 | 40 | +4 | 34 | 3755 | 3435 | 44 | 40 | +4 |
| 62 | Dave Brown | 32 | 30 | +2 | 32 | 2725 | 2690 | 44 | 42 | +2 |
| 63 | J Conway | 11 | 9 | +2 | 0 | 897 | 866 | 44 | 43 | +1 |
| 64 | Chris Dyer | 5 | 3 | +2 | 0 | 377 | 294 | 47 | 36 | +11 |
| 65 | Mike King | 64 | 62 | +2 | 40 | 5856 | 5670 | 46 | 44 | +2 |
| 66 | Peter Lamb | 2 | 0 | +2 | 0 | 294 | 0 | 147 | 0 | +147 |
| 67 | Paul Reeve | 7 | 5 | +2 | 54 | 627 | 436 | 52 | 33 | +19 |
| 68 | Ben Wanley | 5 | 3 | +2 | 0 | 570 | 266 | 61 | 33 | +28 |
| 69 | Mark Andrews | 2 | 2 | 0 | 0 | 176 | 154 | 44 | 38 | +6 |
| 70 | Paul Baggot | 10 | 10 | 0 | 60 | 1004 | 947 | 50 | 47 | +3 |
| 71 | M Boyt | 3 | 3 | 0 | 0 | 306 | 297 | 51 | 49 | +2 |
| 72 | I Calvert | 26 | 26 | 0 | 33 | 2385 | 2362 | 46 | 43 | +3 |
| 73 | Liam Clark | 4 | 4 | 0 | 0 | 376 | 429 | 38 | 57 | -19 |
| 74 | Tony Cook | 66 | 66 | 0 | 50 | 5951 | 6097 | 44 | 45 | -1 |
| 75 | S Donnelly | 2 | 2 | 0 | 37 | 203 | 177 | 50 | 44 | +6 |
| 76 | R Elliot | 1 | 1 | 0 | 0 | 114 | 104 | 57 | 52 | +5 |
| 77 | Rob Grainger | 1 | 1 | 0 | 0 | 80 | 93 | 40 | 46 | -6 |
| 78 | A Hansell | 26 | 26 | 0 | 0 | 2081 | 2333 | 42 | 43 | -1 |
| 79 | D Harris | 1 | 1 | 0 | 0 | 118 | 98 | 59 | 49 | +10 |
| 80 | D Hart | 5 | 5 | 0 | 0 | 411 | 439 | 40 | 45 | -5 |
| 81 | Ricky Heseltine | 1 | 1 | 0 | 0 | 109 | 79 | 54 | 39 | +15 |
| 82 | K Karlkreptowicz | 1 | 1 | 0 | 0 | 90 | 75 | 45 | 37 | +8 |
| 83 | Karl Kreptowicz | 19 | 19 | 0 | 0 | 1749 | 1701 | 45 | 47 | -2 |
| 84 | Graham Marshall | 42 | 42 | 0 | 47 | 3970 | 3775 | 46 | 46 | 0 |
| 85 | Chris McKitterick | 10 | 10 | 0 | 0 | 863 | 852 | 42 | 42 | 0 |
| 86 | Chris Purdy | 41 | 41 | 0 | 41 | 3829 | 3966 | 46 | 47 | -1 |
| 87 | Mick Purdy | 1 | 1 | 0 | 0 | 101 | 95 | 50 | 47 | +3 |
| 88 | Jim Rudd | 25 | 25 | 0 | 40 | 2252 | 2378 | 42 | 50 | -8 |
| 89 | Mark Scrafton | 2 | 2 | 0 | 0 | 210 | 183 | 52 | 45 | +7 |
| 90 | M Williams | 1 | 1 | 0 | 32 | 97 | 134 | 48 | 67 | -19 |
| 91 | P Anderson | 4 | 6 | -2 | 0 | 405 | 513 | 40 | 51 | -11 |
| 92 | S Brooks | 3 | 5 | -2 | 0 | 271 | 411 | 37 | 49 | -12 |
| 93 | R Douglas | 1 | 3 | -2 | 0 | 128 | 194 | 32 | 48 | -16 |
| 94 | Lee Dye | 1 | 3 | -2 | 0 | 133 | 219 | 33 | 54 | -21 |
| 95 | Dave Harrison | 1 | 3 | -2 | 0 | 87 | 187 | 21 | 46 | -25 |
| 96 | A Heaviside | 0 | 2 | -2 | 0 | 36 | 95 | 18 | 47 | -29 |
| 97 | George Honeyman | 0 | 2 | -2 | 0 | 37 | 116 | 18 | 58 | -40 |
| 98 | Steve How | 0 | 2 | -2 | 0 | 13 | 144 | 6 | 72 | -66 |
| 99 | D Lowery | 0 | 2 | -2 | 0 | 45 | 129 | 22 | 64 | -42 |
| 100 | Neil Morrish | 1 | 3 | -2 | 0 | 152 | 239 | 37 | 59 | -22 |
| 101 | Bill Nesbitt | 0 | 2 | -2 | 0 | 38 | 131 | 19 | 65 | -46 |
| 102 | K Patterson | 0 | 2 | -2 | 0 | 50 | 137 | 25 | 68 | -43 |
| 103 | Dean Readman | 5 | 7 | -2 | 0 | 443 | 520 | 36 | 43 | -7 |
| 104 | Steve Rolph | 1 | 3 | -2 | 0 | 78 | 265 | 19 | 66 | -47 |
| 105 | Andy Smith | 2 | 4 | -2 | 0 | 205 | 347 | 34 | 57 | -23 |
| 106 | Arthur Smith | 6 | 8 | -2 | 0 | 547 | 655 | 39 | 48 | -9 |
| 107 | M Tempke | 0 | 2 | -2 | 0 | 0 | 294 | 0 | 147 | -147 |
| 108 | A Tindell | 0 | 2 | -2 | 0 | 29 | 110 | 14 | 55 | -41 |
| 109 | M Tinkler | 0 | 2 | -2 | 0 | 39 | 162 | 19 | 81 | -62 |
| 110 | Phil Vaughan | 0 | 2 | -2 | 0 | 99 | 134 | 49 | 67 | -18 |
| 111 | K Whyman | 0 | 2 | -2 | 0 | 20 | 137 | 10 | 68 | -58 |
| 112 | D Wilson | 1 | 3 | -2 | 0 | 133 | 188 | 33 | 47 | -14 |
| 113 | S Brown | 0 | 4 | -4 | 0 | 140 | 228 | 35 | 57 | -22 |
| 114 | Ted Foreman | 1 | 5 | -4 | 0 | 193 | 340 | 32 | 56 | -24 |
| 115 | P Graham | 0 | 4 | -4 | 0 | 128 | 213 | 32 | 53 | -21 |
| 116 | M Hogan | 11 | 15 | -4 | 0 | 982 | 1217 | 37 | 46 | -9 |
| 117 | Keith Kinnersley | 1 | 5 | -4 | 0 | 196 | 347 | 29 | 56 | -27 |
| 118 | A Peacock | 0 | 4 | -4 | 0 | 103 | 269 | 25 | 67 | -42 |
| 119 | Mark Robinson | 0 | 4 | -4 | 0 | 109 | 293 | 27 | 73 | -46 |
| 120 | Graham Scott | 2 | 6 | -4 | 0 | 295 | 428 | 36 | 51 | -15 |
| 121 | Bobby Shaw | 3 | 7 | -4 | 0 | 302 | 499 | 30 | 49 | -19 |
| 122 | M Smith | 0 | 4 | -4 | 0 | 67 | 282 | 16 | 70 | -54 |
| 123 | Mark Stewart | 1 | 5 | -4 | 0 | 206 | 358 | 34 | 59 | -25 |
| 124 | M Wailing | 1 | 5 | -4 | 0 | 149 | 391 | 26 | 59 | -33 |
| 125 | Richard Allinson | 1 | 7 | -6 | 0 | 202 | 489 | 25 | 61 | -36 |
| 126 | Rob Brunton | 0 | 6 | -6 | 0 | 86 | 341 | 14 | 56 | -42 |
| 127 | B Cook | 2 | 8 | -6 | 0 | 255 | 453 | 26 | 46 | -20 |
| 128 | John James | 1 | 7 | -6 | 0 | 249 | 412 | 31 | 50 | -19 |
| 129 | R Kennedy | 12 | 18 | -6 | 0 | 1279 | 1637 | 42 | 54 | -12 |
| 130 | C Morrison | 0 | 6 | -6 | 0 | 103 | 382 | 17 | 66 | -49 |
| 131 | PLAYER NO | 0 | 6 | -6 | 0 | 0 | 882 | 0 | 147 | -147 |
| 132 | Mick Parker | 3 | 9 | -6 | 0 | 381 | 601 | 31 | 50 | -19 |
| 133 | Lee Stewart | 0 | 6 | -6 | 0 | 113 | 335 | 18 | 55 | -37 |
| 134 | Geoff Unthank | 30 | 36 | -6 | 32 | 2711 | 3073 | 38 | 47 | -9 |
| 135 | Anthony Verrill | 0 | 6 | -6 | 0 | 190 | 308 | 31 | 51 | -20 |
| 136 | A Bowker | 4 | 12 | -8 | 0 | 483 | 797 | 21 | 60 | -39 |
| 137 | Rob Boyes | 8 | 16 | -8 | 0 | 862 | 1206 | 45 | 46 | -1 |
| 138 | J Foreman | 1 | 9 | -8 | 0 | 236 | 540 | 23 | 47 | -24 |
| 139 | Mick Glover | 50 | 58 | -8 | 32 | 4633 | 5146 | 41 | 47 | -6 |
| 140 | C Hornby | 4 | 12 | -8 | 0 | 512 | 925 | 32 | 57 | -25 |
| 141 | Derek Leadbitter | 19 | 27 | -8 | 0 | 1853 | 2381 | 40 | 52 | -12 |
| 142 | Ricky Warrior | 38 | 46 | -8 | 36 | 3808 | 3849 | 45 | 45 | 0 |
| 143 | Jeff Beattie | 58 | 68 | -10 | 34 | 5538 | 5665 | 43 | 44 | -1 |
| 144 | Col Buckton | 54 | 64 | -10 | 0 | 4908 | 5455 | 41 | 45 | -4 |
| 145 | K Garbutt | 2 | 12 | -10 | 0 | 310 | 882 | 22 | 63 | -41 |
| 146 | P McGroutie | 0 | 10 | -10 | 0 | 237 | 570 | 23 | 57 | -34 |
| 147 | Ray McLeod | 22 | 32 | -10 | 32 | 2372 | 3033 | 42 | 56 | -14 |
| 148 | Kev Wilson | 27 | 37 | -10 | 31 | 2638 | 2998 | 41 | 45 | -4 |
| 149 | Chris Hartley | 4 | 16 | -12 | 0 | 722 | 1075 | 35 | 53 | -18 |
| 150 | Paul Humphreys | 8 | 20 | -12 | 0 | 914 | 1441 | 33 | 47 | -14 |
| 151 | Brian Magor | 45 | 57 | -12 | 47 | 4320 | 4885 | 41 | 47 | -6 |
| 152 | M Scrafton | 4 | 16 | -12 | 0 | 626 | 1182 | 31 | 59 | -28 |
| 153 | Sean Coxon | 38 | 52 | -14 | 0 | 3581 | 4275 | 39 | 46 | -7 |
| 154 | Paul Piggins | 62 | 76 | -14 | 0 | 5486 | 6069 | 39 | 43 | -4 |
| 155 | Stuart Tait | 23 | 37 | -14 | 31 | 2498 | 2763 | 41 | 45 | -4 |
| 156 | Dave Thompson | 2 | 16 | -14 | 0 | 548 | 1061 | 32 | 57 | -25 |
| 157 | Mark Agar | 17 | 33 | -16 | 37 | 1996 | 2401 | 37 | 47 | -10 |
| 158 | Kev Garbutt | 5 | 21 | -16 | 0 | 864 | 1416 | 32 | 54 | -22 |
| 159 | Neil Grey | 58 | 74 | -16 | 51 | 5733 | 6407 | 43 | 48 | -5 |
| 160 | Alan Hebden | 6 | 22 | -16 | 0 | 1109 | 1596 | 39 | 57 | -18 |
| 161 | Steve Hill | 15 | 31 | -16 | 32 | 1841 | 2309 | 40 | 49 | -9 |
| 162 | Neil Piggins | 6 | 22 | -16 | 0 | 959 | 1458 | 28 | 54 | -26 |
| 163 | Johnny Thompson | 15 | 31 | -16 | 0 | 1707 | 2330 | 37 | 50 | -13 |
| 164 | Luke Vyse | 16 | 32 | -16 | 0 | 1876 | 2469 | 41 | 46 | -5 |
| 165 | Steve Binns | 63 | 81 | -18 | 38 | 6429 | 7411 | 44 | 51 | -7 |
| 166 | Liam Dolan | 0 | 18 | -18 | 0 | 451 | 1068 | 25 | 59 | -34 |
| 167 | Rob Nesbitt | 34 | 52 | -18 | 60 | 3618 | 4409 | 43 | 47 | -4 |
| 168 | Dave Tait | 5 | 23 | -18 | 0 | 904 | 1565 | 32 | 55 | -23 |
| 169 | Dave Walker | 12 | 30 | -18 | 0 | 1480 | 2184 | 31 | 54 | -23 |
| 170 | Gilly Hartshorn | 15 | 35 | -20 | 33 | 1846 | 2828 | 36 | 55 | -19 |
| 171 | John McCabe | 2 | 22 | -20 | 0 | 699 | 1484 | 28 | 59 | -31 |
| 172 | Anthony McGee | 24 | 44 | -20 | 0 | 2528 | 3387 | 32 | 52 | -20 |
| 173 | Phil Worton | 54 | 74 | -20 | 35 | 5047 | 6216 | 39 | 48 | -9 |
| 174 | Neil Grainger | 51 | 73 | -22 | 0 | 4909 | 6083 | 39 | 48 | -9 |
| 175 | Ron Greenwood | 18 | 40 | -22 | 0 | 2367 | 3158 | 40 | 53 | -13 |
| 176 | C Windrass | 0 | 22 | -22 | 0 | 560 | 1462 | 25 | 66 | -41 |
| 177 | Andy Baker | 28 | 52 | -24 | 0 | 3035 | 4046 | 35 | 53 | -18 |
| 178 | Michael Holding | 21 | 45 | -24 | 0 | 2302 | 3304 | 34 | 50 | -16 |
| 179 | Dave York (Jnr) | 38 | 62 | -24 | 35 | 4058 | 4875 | 40 | 48 | -8 |
| 180 | Stuart Briggs | 11 | 37 | -26 | 0 | 1644 | 2639 | 40 | 44 | -4 |
| 181 | Col Savage | 53 | 79 | -26 | 47 | 5513 | 6498 | 41 | 49 | -8 |
| 182 | Eric Wheatman | 51 | 77 | -26 | 33 | 5220 | 6367 | 40 | 49 | -9 |
| 183 | Ian Hansell | 38 | 66 | -28 | 31 | 4151 | 5162 | 38 | 49 | -11 |
| 184 | Mike Hogan | 27 | 55 | -28 | 0 | 3179 | 4057 | 38 | 49 | -11 |
| 185 | S Unthank | 3 | 31 | -28 | 0 | 766 | 1999 | 22 | 58 | -36 |
| 186 | Ted Walker | 18 | 46 | -28 | 0 | 2291 | 3434 | 35 | 52 | -17 |
| 187 | Dave Robinson | 24 | 54 | -30 | 0 | 2932 | 3898 | 37 | 49 | -12 |
| 188 | T Ramsdale | 8 | 40 | -32 | 0 | 1638 | 2727 | 33 | 60 | -27 |
| 189 | Sean Wilson | 45 | 77 | -32 | 0 | 4359 | 5859 | 35 | 47 | -12 |
| 190 | Keith Corner | 30 | 64 | -34 | 39 | 3731 | 5173 | 39 | 54 | -15 |
| 191 | Phil Coyte | 7 | 41 | -34 | 0 | 1317 | 2598 | 27 | 54 | -27 |
| 192 | Paul Thompson | 50 | 84 | -34 | 39 | 5304 | 6935 | 39 | 51 | -12 |
| 193 | Kevin Bartram | 54 | 90 | -36 | 0 | 5266 | 7306 | 36 | 50 | -14 |
| 194 | Steve Buckton | 36 | 74 | -38 | 0 | 4308 | 5786 | 39 | 51 | -12 |
| 195 | Mark Dawson | 51 | 91 | -40 | 40 | 5462 | 7443 | 37 | 52 | -15 |
| 196 | Ian Walton | 35 | 75 | -40 | 0 | 4300 | 5946 | 39 | 53 | -14 |
| 197 | Pete Bradshaw | 18 | 64 | -46 | 0 | 2682 | 4689 | 32 | 56 | -24 |
| 198 | Kev York | 34 | 80 | -46 | 32 | 4231 | 6004 | 36 | 52 | -16 |
| 199 | NO PLAYER | 0 | 50 | -50 | 0 | 0 | 7350 | 0 | 147 | -147 |
| 200 | Mike Thruston | 20 | 70 | -50 | 31 | 3354 | 4855 | 39 | 52 | -13 |
| 201 | Dave York | 16 | 68 | -52 | 0 | 2633 | 4734 | 31 | 56 | -25 |
| 202 | Russ Dodds | 4 | 68 | -64 | 0 | 1995 | 4259 | 26 | 60 | -34 |


Player