| Cleveland Billiards & Snooker League - |
| Administrator - Tony Cook | antonycook23@hotmail.co.uk | | |
| League | Tables | Fixtures & Results | Player Rankings | Player Aggregates | Player Stats (All Seasons) | Highest Breaks | Head to Head | Clubs | Pictures | Roll of Honour | News | Forum | Sponsors | Rules | Search | Subscribe |
| Cups | Bass Seniors Sheild | Combined Challenge Bowl | Corner Trophy | Harrison Memorial Trophy | Ivor Robinson Memorial Trophy | Magnet Cup | Peter Craig Memorial Trophy | Presidents Cup | Reg Boyle Cup | William Nelson Shield | William Young Cup | |
| Clubs | Location (Click to view club location) | Telephone |
| Carlin How W.M.C. | TS13 4DG | (01287) 640294 |
| Ennis Square S.C. | TS10 5JR | (01642) 484157 |
| Guisborough Cons Club | TS14 6QE | (01287) 632567 |
| Guisborough Quoit Club | TS14 6JP | (01287) 632947 |
| Guisborough T.A. Club | TS14 6QH | (01287) 633406 |
| Hartlepool Snooker Centre | TS24 7LD | (01429) 865500 |
| Lune St | TS12 1JU | |
| Marske W.M.C. | TS11 7NB | (01642) 492287 |
| New Marske Institute | TS11 8EG | (01642) 484694 |
| Redcar Citizens Priory Club | TS10 3BP | (01642) 486852 |
| Redcar Conservative Club | TS10 3BU | (01642) 483679 |
| Redcar Lakes S.C. | TS10 4BB | (01642) 485384 |
| Redcar Unionists Club | TS10 3JH | (01642) 483878 |
| Saltburn Conservative Club | TS12 1AS | (01287) 622473 |
| Staithes Athletic Club | TS13 5AY | (01947) 840881 |

